Schedule
New Britain Bees (9) at Nashua Silver Knights (4)
July 15, 2022 - 6:00 PM
Holman Stadium - Nashua
Date | Time | Opponent | Score |
---|---|---|---|
05/26/22 | 6:00 PM | Pittsfield Suns | W 7-13 |
05/27/22 | 6:30 PM | @ Worcester Bravehearts | L 2-12 |
05/29/22 | 1:30 PM | @ Brockton Rox | L 6-9 |
05/30/22 | 1:00 PM | Westfield Starfires | L 11-6 |
05/31/22 | 6:35 PM | @ Pittsfield Suns | W 5-2 |
06/01/22 | 6:00 PM | Vermont Lake Monsters | L 3-1 |
06/02/22 | 6:00 PM | Brockton Rox | L 8-1 |
06/03/22 | 6:03 PM | New Britain Bees | L 5-0 |
06/04/22 | 6:00 PM | Westfield Starfires | W 2-8 |
06/05/22 | 3:00 PM | @ Westfield Starfires | L 2-13 |
06/07/22 | 10:30 AM | @ Worcester Bravehearts | W 9-8 |
06/08/22 | 10:30 AM | Brockton Rox | W 7-12 |
06/09/22 | 6:30 PM | @ Norwich Sea Unicorns | L 4-8 |
06/10/22 | 6:35 PM | @ New Britain Bees | L 4-12 |
06/11/22 | 6:05 PM | @ Vermont Lake Monsters | L 4-5 |
06/12/22 | 5:05 PM | @ Vermont Lake Monsters | L 5-9 |
06/14/22 | 6:00 PM | New Britain Bees | L 7-6 |
06/15/22 | 6:35 PM | @ New Britain Bees | L 7-8 |
06/16/22 | 6:00 PM | Brockton Rox | W 7-11 |
06/17/22 | 6:35 PM | @ New Britain Bees | W 2-1 |
06/18/22 | 6:30 PM | @ Westfield Starfires | W 6-3 |
06/19/22 | 3:00 PM | Pittsfield Suns | W 0-5 |
06/21/22 | 6:00 PM | Westfield Starfires | W 7-8 |
06/22/22 | 6:00 PM | Norwich Sea Unicorns | L 3-1 |
06/24/22 | 6:00 PM | Vermont Lake Monsters | L 5-1 |
06/25/22 | 6:00 PM | Westfield Starfires | L 3-1 |
06/26/22 | 3:00 PM | Norwich Sea Unicorns | W 2-5 |
06/28/22 | 3:00 PM DH | Worcester Bravehearts | DH: L 11-1, W 0-4 |
06/29/22 | 6:00 PM | Westfield Starfires | W 3-4 |
06/30/22 | 6:35 PM | @ Vermont Lake Monsters | W 9-3 |
07/01/22 | 6:35 PM | @ Vermont Lake Monsters | W 8-7 |
07/02/22 | 1:00 PM | Pittsfield Suns | W 4-5 |
07/03/22 | 3:00 PM | Norwich Sea Unicorns | W 1-3 |
07/04/22 | 11:00 AM | Worcester Bravehearts | W 2-4 |
07/06/22 | 6:35 PM | @ Vermont Lake Monsters | W 2-0 |
07/07/22 | 6:00 PM | Vermont Lake Monsters | W 3-4 |
07/08/22 | 6:00 PM | Vermont Lake Monsters | L 4-2 |
07/09/22 | 6:05 PM | @ Pittsfield Suns | W 10-6 |
07/10/22 | 1:30 PM | @ Brockton Rox | W 16-6 |
07/13/22 | 6:35 PM | @ New Britain Bees | W 5-4 |
07/14/22 | 6:30 PM | @ Westfield Starfires | W 8-4 |
07/15/22 | 6:00 PM | New Britain Bees | L 9-4 |
07/16/22 | 6:00 PM | Vermont Lake Monsters | L 3-1 |
07/17/22 | 3:00 PM | Vermont Lake Monsters | W 4-5 |
07/19/22 | 5:00 PM DH | @ Westfield Starfires | DH: L 0-3, W 12-2 |
07/20/22 | 6:00 PM | Worcester Bravehearts | W 0-3 |
07/21/22 | 6:00 PM | Pittsfield Suns | W 1-14 |
07/22/22 | 7:00 PM | @ Brockton Rox | W 7-5 |
07/23/22 | 12:00 PM | @ Brockton Rox | W 17-9 |
07/24/22 | 4:00 PM | @ Norwich Sea Unicorns | L 1-4 |
07/27/22 | 6:35 PM | @ Vermont Lake Monsters | L 3-6 |
07/28/22 | 6:35 PM | @ Pittsfield Suns | L 2-10 |
07/29/22 | 6:00 PM | Pittsfield Suns | W 5-6 |
07/30/22 | 6:00 PM | Norwich Sea Unicorns | W 2-12 |
07/31/22 | 3:00 PM | @ Westfield Starfires | L 0-13 |
08/02/22 | 5:05 PM DH | @ Pittsfield Suns | DH: L 6-7, L 1-2 |
08/03/22 | 6:00 PM | Westfield Starfires | W 5-6 |
08/04/22 | 6:00 PM | Pittsfield Suns | L 12-1 |
08/05/22 | 6:30 PM | @ Norwich Sea Unicorns | L 1-4 |
08/06/22 | 6:05 PM | @ Pittsfield Suns | W 13-2 |
08/07/22 | 3:00 PM | Worcester Bravehearts | T 0-0 |
08/08/22 | 6:35 PM | @ New Britain Bees | W 11-3 |
08/09/22 | 6:00 PM | New Britain Bees | W 0-3 |
08/10/22 | 6:35 PM | @ Vermont Lake Monsters | L 0-12 |
08/11/22 | 6:00 PM | Vermont Lake Monsters | W 5-6 |
08/12/22 | 6:35 PM | @ Vermont Lake Monsters | W 6-5 |
05/24/23 | 6:35 PM | @ Pittsfield Suns | L 3-13 |
05/25/23 | 6:30 PM | @ Brockton Rox | W 6-4 |
05/26/23 | 6:30 PM | @ Worcester Bravehearts | L 0-5 |
05/27/23 | 6:00 PM | Worcester Bravehearts | L 6-4 |
05/28/23 | 3:00 PM | Norwich Sea Unicorns | L 8-0 |
05/29/23 | 6:30 PM | @ Brockton Rox | L 1-9 |
05/30/23 | 6:00 PM | Westfield Starfires | L 20-1 |
05/31/23 | 10:30 AM | Brockton Rox | W 2-6 |
06/03/23 | 6:03 PM | Brockton Rox | L 10-3 |
06/04/23 | 4:00 PM | @ Norwich Sea Unicorns | L 2-6 |
06/06/23 | 6:35 PM | @ Vermont Lake Monsters | L 4-5 |
06/07/23 | 10:30 AM | @ Worcester Bravehearts | L 4-5 |
06/08/23 | 6:35 PM | @ New Britain Bees | L 1-9 |
06/09/23 | 6:00 PM | Brockton Rox | L 5-4 |
06/10/23 | 6:00 PM | Pittsfield Suns | L 8-5 |
06/11/23 | 4:00 PM | @ Norwich Sea Unicorns | L 0-4 |
06/12/23 | 6:00 PM | Worcester Bravehearts | L 6-5 |
06/13/23 | 6:00 PM | Norwich Sea Unicorns | W 2-5 |
06/15/23 | 6:00 PM | Brockton Rox | W 7-8 |
06/16/23 | 6:30 PM | @ Westfield Starfires | L 1-2 |
06/17/23 | 6:35 PM | @ New Britain Bees | W 7-4 |
06/18/23 | 3:00 PM | Pittsfield Suns | W 5-10 |
06/20/23 | 6:00 PM | Worcester Bravehearts | L 2-1 |
06/21/23 | 3:00 PM DH | New Britain Bees | DH: W 2-8, L 6-4 |
06/22/23 | 6:00 PM | Vermont Lake Monsters | L 8-2 |
06/23/23 | 6:00 PM | Norwich Sea Unicorns | L 5-2 |
06/25/23 | 3:00 PM | Norwich Sea Unicorns | L 4-2 |
06/27/23 | 6:35 PM | @ Vermont Lake Monsters | L 2-5 |
06/28/23 | 6:30 PM | @ Norwich Sea Unicorns | L 4-10 |
06/29/23 | 6:00 PM | Norwich Sea Unicorns | W 3-9 |
06/30/23 | 6:30 PM | @ Brockton Rox | L 5-6 |
07/01/23 | 3:00 PM DH | Westfield Starfires | DH: L 6-1, W 0-2 |
07/04/23 | 11:00 AM | Vermont Lake Monsters | W 1-2 |
07/05/23 | 6:30 PM | @ Brockton Rox | W 11-2 |
07/06/23 | 6:00 PM | New Britain Bees | L 7-5 |
07/07/23 | 6:00 PM | Vermont Lake Monsters | W 2-5 |
07/08/23 | 6:30 PM | @ Norwich Sea Unicorns | L 1-2 |
07/11/23 | 6:00 PM | Vermont Lake Monsters | W 5-8 |
07/12/23 | 6:00 PM | Pittsfield Suns | W 4-7 |
07/15/23 | 6:00 PM | @ Brockton Rox | W 10-7 |
07/17/23 | 6:00 PM | Norwich Sea Unicorns | L 13-8 |
07/18/23 | 5:30 PM DH | @ Westfield Starfires | DH: W 6-3, L 1-10 |
07/19/23 | 6:30 PM | @ Brockton Rox | W 5-4 |
07/20/23 | 7:00 PM | Brockton Rox | W 0-1 |
07/23/23 | 4:00 PM | @ Norwich Sea Unicorns | W 4-2 |
07/27/23 | 10:30 AM DH | @ Worcester Bravehearts | DH: L 0-10, W 9-1 |
07/28/23 | 6:00 PM | Westfield Starfires | W 2-22 |
07/29/23 | 5:05 PM | @ Vermont Lake Monsters | L 1-5 |
07/30/23 | 5:05 PM DH | @ Vermont Lake Monsters | DH: L 1-2, L 0-10 |
07/31/23 | 3:30 PM DH | @ Pittsfield Suns | DH: W 13-0, L 4-5 |
08/01/23 | 6:35 PM | @ Vermont Lake Monsters | W 8-4 |
08/02/23 | 6:00 PM | Vermont Lake Monsters | L 6-3 |
08/03/23 | 4:35 PM DH | @ New Britain Bees | DH: L 1-3, L 7-11 |
08/04/23 | 6:00 PM | Brockton Rox | W 1-16 |
08/05/23 | 6:30 PM | @ Norwich Sea Unicorns | L 0-2 |
08/06/23 | 3:00 PM | Vermont Lake Monsters | L 9-7 |
05/24/24 | 6:00 PM | Vermont Lake Monsters | L 5-4 |
05/25/24 | 6:00 PM | New Britain Bees | L 4-1 |
05/26/24 | 3:01 PM | New Britain Bees | W 7-8 |
05/27/24 | 4:00 PM | @ Norwich Sea Unicorns | L 8-9 |
05/31/24 | 6:30 PM | @ Worcester Bravehearts | L 3-8 |
06/01/24 | 6:30 PM | @ Westfield Starfires | L 4-5 |
06/02/24 | 3:00 PM | Vermont Lake Monsters | L 9-5 |
06/04/24 | 10:30 AM | Brockton Rox | W 0-3 |
06/05/24 | 10:30 AM | Brockton Rox | L 10-5 |
06/07/24 | 6:00 PM | New Britain Bees | L 9-0 |
06/08/24 | 6:35 PM | @ New Britain Bees | W 7-1 |
06/09/24 | 2:00 PM DH | @ Worcester Bravehearts | DH: W 11-2, L 2-4 |
06/11/24 | 6:00 PM | Road Warriors | W 4-8 |
06/12/24 | 6:35 PM | @ New Britain Bees | L 2-4 |
06/13/24 | 6:00 PM | Worcester Bravehearts | L 5-1 |
06/15/24 | 6:00 PM | @ Brockton Rox | W 13-6 |
06/16/24 | 3:00 PM | Road Warriors | W 0-5 |
06/18/24 | 6:00 PM | Worcester Bravehearts | L 7-6 |
06/19/24 | 6:35 PM | @ New Britain Bees | W 10-5 |
06/20/24 | 6:30 PM | @ Worcester Bravehearts | L 4-8 |
06/21/24 | 6:00 PM | Worcester Bravehearts | W 3-5 |
06/22/24 | 6:00 PM | Norwich Sea Unicorns | W 4-5 |
06/23/24 | 12:30 PM DH | Westfield Starfires | DH: W 11-16, L 4-2 |
06/25/24 | 6:00 PM | Westfield Starfires | W 6-9 |
06/26/24 | 6:00 PM | Norwich Sea Unicorns | L 5-3 |
06/27/24 | 6:35 PM | @ New Britain Bees | L 1-5 |
06/28/24 | 6:00 PM | Vermont Lake Monsters | W 4-7 |
06/29/24 | 6:00 PM | Vermont Lake Monsters | L 13-9 |
06/30/24 | 3:00 PM | Norwich Sea Unicorns | W 1-5 |
07/02/24 | 4:00 PM DH | @ Westfield Starfires | DH: W 4-3, L 4-10 |
07/03/24 | 6:30 PM | @ Norwich Sea Unicorns | L 1-3 |
07/04/24 | 11:00 AM | Westfield Starfires | L 6-0 |
07/06/24 | 6:00 PM | Worcester Bravehearts | L 15-10 |
07/07/24 | 4:00 PM | @ Norwich Sea Unicorns | W 13-8 |
07/09/24 | 6:30 PM | @ Norwich Sea Unicorns | W 6-4 |
07/10/24 | 6:00 PM | Norwich Sea Unicorns | W 4-12 |
07/11/24 | 6:00 PM | Vermont Lake Monsters | L 10-1 |
07/12/24 | 6:35 PM | @ Vermont Lake Monsters | L 7-10 |
07/13/24 | 6:05 PM | @ Vermont Lake Monsters | L 1-3 |
07/14/24 | 5:05 PM | @ Vermont Lake Monsters | L 5-8 |
07/17/24 | 6:30 PM | @ Brockton Rox | L 10-11 |
07/18/24 | 6:00 PM | Worcester Bravehearts | W 3-7 |
07/19/24 | 3:00 PM DH | @ Brockton Rox | DH: W 15-1, W 7-0 |
07/21/24 | 1:30 PM | @ Brockton Rox | W 13-2 |
07/24/24 | 6:00 PM | Road Warriors | L 2-1 |
07/25/24 | 10:30 AM | @ Worcester Bravehearts | W 9-8 |
07/25/24 | 6:00 PM | War Dogs | W 4-7 |
07/26/24 | 6:00 PM | Brockton Rox | W 5-10 |
07/27/24 | 6:00 PM | Brockton Rox | L 12-5 |
07/28/24 | 3:00 PM | Brockton Rox | L 7-6 |
08/01/24 | 6:00 PM | Road Warriors | W 1-6 |
08/02/24 | 6:00 PM | New Britain Bees | W 4-14 |
08/03/24 | 6:05 PM | @ Vermont Lake Monsters | W 11-3 |
05/28/25 | 10:30 AM | Worcester Bravehearts | |
05/29/25 | 10:30 AM | @ Worcester Bravehearts | |
05/30/25 | 6:00 PM | Vermont Lake Monsters | |
05/31/25 | 6:30 PM | @ Norwich Sea Unicorns | |
06/01/25 | 3:00 PM | New Britain Bees | |
06/03/25 | 10:30 AM | Worcester Bravehearts | |
06/04/25 | 10:30 AM | @ Westfield Starfires | |
06/05/25 | 10:30 AM | @ Worcester Bravehearts | |
06/06/25 | 6:00 PM | Norwich Sea Unicorns | |
06/07/25 | 6:00 PM | New Britain Bees | |
06/08/25 | 4:00 PM | @ Worcester Bravehearts | |
06/10/25 | 6:35 PM | @ Vermont Lake Monsters | |
06/11/25 | 6:35 PM | @ Vermont Lake Monsters | |
06/12/25 | 6:30 PM | @ Norwich Sea Unicorns | |
06/13/25 | 6:35 PM | @ New Britain Bees | |
06/14/25 | 6:00 PM | Nashua Silver Knights | |
06/15/25 | 3:00 PM | New Britain Bees | |
06/17/25 | 6:00 PM | Nashua Silver Knights | |
06/18/25 | 6:00 PM | Norwich Sea Unicorns | |
06/19/25 | 6:00 PM | Worcester Bravehearts | |
06/20/25 | 6:35 PM | @ New Britain Bees | |
06/21/25 | 6:30 PM | @ Norwich Sea Unicorns | |
06/22/25 | 5:05 PM | @ Vermont Lake Monsters | |
06/24/25 | 6:30 PM | @ Westfield Starfires | |
06/25/25 | 6:35 PM | @ Vermont Lake Monsters | |
06/26/25 | 6:35 PM | @ Vermont Lake Monsters | |
06/27/25 | 6:00 PM | Worcester Bravehearts | |
06/28/25 | 6:00 PM | Norwich Sea Unicorns | |
06/29/25 | 3:00 PM | Vermont Lake Monsters | |
07/01/25 | 6:00 PM | Westfield Starfires | |
07/02/25 | 6:30 PM | @ Norwich Sea Unicorns | |
07/03/25 | 6:00 PM | Norwich Sea Unicorns | |
07/04/25 | 11:00 AM | New Britain Bees | |
07/05/25 | 6:05 PM | @ Vermont Lake Monsters | |
07/06/25 | 1:35 PM | @ New Britain Bees | |
07/08/25 | 6:00 PM | Norwich Sea Unicorns | |
07/09/25 | 6:00 PM | Westfield Starfires | |
07/10/25 | 6:00 PM | Vermont Lake Monsters | |
07/11/25 | 6:35 PM | @ New Britain Bees | |
07/12/25 | 6:30 PM | @ Westfield Starfires | |
07/13/25 | 3:00 PM | New Britain Bees | |
07/15/25 | 6:00 PM | Norwich Sea Unicorns | |
07/16/25 | 6:00 PM | Vermont Lake Monsters | |
07/17/25 | 6:30 PM | @ Worcester Bravehearts | |
07/18/25 | 6:00 PM | New Britain Bees | |
07/19/25 | 6:00 PM | Vermont Lake Monsters | |
07/20/25 | 5:05 PM | @ Vermont Lake Monsters | |
07/24/25 | 6:00 PM | Vermont Lake Monsters | |
07/25/25 | 6:30 PM | @ Norwich Sea Unicorns | |
07/26/25 | 6:30 PM | @ Westfield Starfires | |
07/27/25 | 1:35 PM | @ New Britain Bees | |
07/29/25 | 6:30 PM | @ Westfield Starfires | |
07/30/25 | 6:30 PM | @ Worcester Bravehearts | |
07/31/25 | 6:30 PM | @ Worcester Bravehearts | |
08/01/25 | 6:30 PM | @ Norwich Sea Unicorns | |
08/02/25 | 6:00 PM | Westfield Starfires | |
08/03/25 | 3:00 PM | Worcester Bravehearts | |
08/05/25 | 6:35 PM | @ New Britain Bees | |
08/06/25 | 6:00 PM | Worcester Bravehearts | |
08/07/25 | 6:00 PM | Westfield Starfires | |
08/08/25 | 6:30 PM | @ Westfield Starfires | |
08/09/25 | 6:00 PM | Vermont Lake Monsters |
Stay Connected